<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Club &#187; eurusd</title>
	<atom:link href="http://www.ccffbirdclub.com/tag/eurusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccffbirdclub.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 17:21:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Brilliance &#8211; Each Currency Pair Gets Its Own Robot</title>
		<link>http://www.ccffbirdclub.com/forex-brilliance-each-currency-pair-gets-its-own-robot/</link>
		<comments>http://www.ccffbirdclub.com/forex-brilliance-each-currency-pair-gets-its-own-robot/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:21:05 +0000</pubDate>
		<dc:creator>Bird</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.ccffbirdclub.com/forex-brilliance-each-currency-pair-gets-its-own-robot/</guid>
		<description><![CDATA[I see very often different expert advisors being developed to trade on any pair. However, they are never created or even tested on all major pairs. Usually there&#8217;s only one currency pair and it&#8217;s created and tested on that. But traders still use it on different currencies and see very different results. However, I I [...]]]></description>
		<wfw:commentRss>http://www.ccffbirdclub.com/forex-brilliance-each-currency-pair-gets-its-own-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.ccffbirdclub.com/usdbot/</link>
		<comments>http://www.ccffbirdclub.com/usdbot/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:59:58 +0000</pubDate>
		<dc:creator>Bird</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.ccffbirdclub.com/usdbot/</guid>
		<description><![CDATA[Here&#8217;s something fresh. I am not sure if it&#8217;s good, but it may be worth a look.
USDBOT is a 2 in 1 EA for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran foreign exchange traders, which has taken them years to perfect. The bot [...]]]></description>
		<wfw:commentRss>http://www.ccffbirdclub.com/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
